Contents at a Glance

Indian Navy Age limit Eligibility / Qualification Criteria | Minimum Age Required for Men / Women 10th 12th Graduation (High School, Intermediate, Post Graduation)Â :
Indian Navy Recruitment 2020 Details @ indiannavy.gov.in
The selection of candidates is based on the age that is decided by the recruitment committee. The candidates who are going to join Indian navy must know the age criteria before you start preparing for it. Indian Navy is open for both i.e. Men & Women. Women are granted with SSC (Short Service Commission) in navel architecture , Law,Logistics , ATC , Aviation and education branches. All the branches are based on the education, merit & vacancy.
Indian Navy Age Eligibility for Admiral Commodore Captain Commander Lieutenant
Indian Navy is one of the best career options for a candidate. There are various career options i.e. in private sectors but it has some unique advantages. Indian Navy provides Leadership skills, responsibilities & other managerial skills to the candidates in early age.
Indian Navy Eligibility Criteria 2020
Captain, Lieutenant, Admiral, Commodore, Commander
Nationality
The applying candidates must be a citizen of India
Indian Navy Age Limit 2020
Entry Type | Gender | Age Limit (Yrs) |
National Defence Academy (NDA) | Male | 16.6 to 19 yrs |
(10+2) | ||
Graduate Special Entry Scheme- (GSES) | 19 to 22 yrs | |
NCC Special Entry | 19to 24 yrs | |
Direct Entry Naval Armament Inspection Cadre- PC (NAIC) | 19.5 to 25 yrs | |
Direct Entry Law Cadre – PC (Law) | 22 to 27 yrs | |
Permanent Commission (PC) Logistics Cadre | 19.5 to 25 yrs | |
SSC Executive General Service | ||
Short Service Commission Hydrography-(SSC Hydro) | ||
Short Service Commission ATC-(SSC -ATC) | Male & Female | |
SSC Law Cadre | 22 to 27 yrs | |
SSC Logistics Cadre | 19.5 to 25 yrs | |
SSC Pilot | Male | 19 to 23 yrs |
SSC Observer | Male & Female | |
SSC Naval Armament Inspection cadre | Male | 19.5 to 25 yrs |
Engineering | ||
Cadet Entry (NDA) | Male | 16.5 to 19 yrs |
10+2 (B.Tech) Cadet Entry | 16.5 to 19 yrs | |
University Entry Scheme (SSC) | 19 to 24 yrs | |
Short Service Commission (GS) | 19 to 25 yrs | |
Short Service Commission (Submarine) | 19.5 to 25 yrs | |
Engineering (Naval Architects) | ||
10+2 (B.Tech) Cadet Entry | Male | 16.5 to 19 yrs |
Short Service Commission Entry | Male / Female | 21 to 25 yrs |
University Entry Scheme (SSC) | 19 to 24 yrs | |
Special Naval Architect Entry Scheme (SNAES) | 21 to 25 yrs | |
Electrical | ||
Cadet Entry (NDA) | Male | 16.5 to 19 yrs |
10+2 (B.Tech) Cadet Entry | 16.5 to 19 yrs | |
University Entry Scheme (SSC) | 19 to 24 yrs | |
Short Service Commission (GS) | 19.5 to 25 yrs | |
Short Service Commission (Submarine) | 19.5 to 25 yrs | |
Education | ||
Permanent Commission Education – (PC Edu) | Male | 21 to 25 yrs |
Short Service Commission Education – (SSC Edu) | Male / Female | 21 to 25 yrs |
Indian Navy Education Qualification
The minimum qualifications that a Navy job asks for is 10th , 12th, B.Sc, B.E (Physics or Math), Bachelors, Masters Degree or Diploma with at least 55% of aggregate marks, good academic records from any of the board / university / college / institute.
Indian Navy Physical Standards 2020
The Indian Navy is very precise on the medical & physical standard of candidates. The selection of candidates is done on the basis of running & exercise , No color blindness or night Blindness.
Medical Standards Requirement for Indian Navy
Branch / Cadre | Height (in cms) | Eye Sight | Correctable with Glasses | |
Men | Women | |||
General Service (Executive) | 157 | – | 6/12, 6/12 | 6/6 both eyes |
Pilot Entry | 162.5 | – | 6/6, 6/9 | 6/6 both eyes |
Observer Entry | 162.5 | – | 6/6, 6/9 | 6/6 both eyes |
Technical Branch | 157 | 152 | 6/24, 6/24 | 6/6 both eyes |
Info. Tech. Branch | 157 | – | 6/60, 6/60 | 6/6 both eyes |
Logistics (Works) | 157 | 152 | 6/60, 6/60 | 6/6, 6/12 |
Tech (NA) | 157 | 152 | 6/60, 6/60 | 6/6, 6/12 |
If you found the information useful, then you comment to let us know. You can also share it with your friends to let them know. Your feedbacks are always welcome. For more information visit us @ www.govtjobsfestivals.in
Comments
Indian Navy Open Bharti Recruitments 2017 Dates | State Wise Details - Jobs Waale